ITEM 8001N-8009N

 
 
ITEM 8001N 8002N 8003N 8004N 8005N 8005N
+
8031
8006N 8007N 8007N
+
8032
8009N
Spot / projection welder • / - • / - • / - • / - • / • • / • • / - • / • • / • • / •
Nominal power at 50% kVA 35 35 60 60 60 60 80 80 80 35
Maximum welding power kVA 80 60 125 92 200 150 115 300 230 88
Short circuit current kA 18 13.5 22 16 35 26 17 45 34 20
Maximum welding current on aluminium kA 16.3 12.2 20 14.5 31.8 23.6 15.4 41 31 18
Maximum welding current on steel kA 14.4 10.8 17.6 12.8 28 20.8 13.6 36 27 16
Thermal current 100% A 4500 4500 5900 5900 5900 5900 6800 6800 6800 4500
No load secondary voltages V 5.4
4
5.4
4
7.1
6.3
5.6
5.0
7.1
6.3
5.6
5.0
7.1
6.3
5.6
5.0
7.1
6.3
5.6
5.0
8.3
7.5
6.7
6.1
8.3
7.5
6.7
6.1
8.3
7.5
6.7
6.1
5.4
4
Supply voltage 50Hz * V 400 400 400 400 400 400 400 400 400 400
Cables section L=30 m mm2 25 25 35 35 50 50 70 70 70 25
Delayed fuses A 63 63 125 125 125 125 150 150 150 63
Minimum gap mm 170 170 190 190 140 140 190 165 165 170
Maximum gap mm 420 420 440 440 400 400 440 400 400 420
Depth L mm 420 800 420 800 400 500 800 400 550 500
Depth D mm - - - - 280 380 - 280 420 380
Max. electrode force (6 bar) - standard daN 470 300 470 300 470 470 470 736 736 470
Maximum stroke mm 80 80 80 80 80 80 80 100 100 80
Double stroke - standard mm 60 60 60 60 60 60 60 60 60 60
Compressed air supply bar 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Air for 1000 spots (6 bar)
Standard version - stroke 20 mm Nm3 2.6 1.7 2.6 1.7 2.6 2.6 2.6 4.6 4.6 2.6
Standard version - max. stroke Nm3 8.7 5.4 8.7 5.4 8.7 8.7 8.7 15.4 15.4 8.7
Air supply hose mm 12 12 12 12 12 12 12 12 12 12
Water cooling l/min 4.6 4.6 4.6 4.6 4.6 4.6 5 5 5 4.6
Aerial noise produced dB(A) <70 68 71 71 <70 <70 76 74 70 < 70
Measure conditions

h=1.6 m L=0.5 m

working stroke mm 20 20 20 20 50 50 20 50 50 50
welding time cycles 13 21 15 27 15 26 32 14 20 32
welding current kA 13.5 10.5 16.5 12 26 19.5 13 32 25.5 15
working rating in welds/min 15 15 15 15 6 6 15 6 6 6
Net weight (approximately) kg 290 330 325 370 325 340 435 430 440 315
 

Copyright © 2012-2013
Designed by Kemal Çetin BAYRIDOST
Web sitesi içerisinde bulunan tüm ürün bilgileri bağlayıcı olmayıp, Beresit Makina ve San.Ür.Tems.Tic.A.Ş. her an değişiklik yapma hakkına sahiptir.