ITEM 4660-4663

 
 
ITEM 4660 4661 4662 4663
Nominal power at 50% kVA 35 35 50 50
Maximum welding power kVA 75 62 104 82
Maximum short circuit current kA 17.5 14 21 16.5
Thermal current 100% A 4500 4500 5700 5700
No load secondary voltage V 5.4
4
5.4
4
6.1 6.1
Supply voltage 50Hz * V 400 400 400 400
Cables section L=30 m mm2 16 16 35 35
Delayed fuses A 63 63 100 100
Insulation class F F F F
Min. electrodes throat depth mm 280 480 280 480
Max. electrode force (6 bar) daN 425 260 425 260
Electrode stroke mm 5-50 5-75 5-50 5-75
Max. electrodes throat depth mm 600 800 600 800
Max. electrode force (6 bar) daN 210 160 210 160
Electrode stroke mm 5-95 5-120 5-95 5-120
Max short circuit cuttent with max throat depth kA 12.9 10.9 14.3 12.2
Gap min. (OPTION 4638) mm 195 195 195 195
Gap max. (OPTION 4638)
mm 500 500 500 500
Max short circuit current with max. gap (OPTION 4638)
kA 11 11 12.6 12.6
Arms diameter mm 50 50 50 50
Electrode-holders diameter mm 25 25 25 25
Standard electrodes cone diameter mm 14.8 14.8 14.8 14.8
Compressed air supply bar 6.5 6.5 6.5 6.5
Air for 1000 spots (6 bar) Nm3 6.2-4.8 6.2-4.5 6.2-4.8 6.2-4.5
Water cooling l/min 4 4 4 4
Aerial noise produced dB(A) < 70 < 70 < 70 < 70
Measure conditions
working stroke mm 20 20 20 20
welding time cycles 14 21 15 24
welding current kA 13.1 10.5 16 12.4
working rating in welds/min 15 15 15 15
Net weight (approximately) kg 218 223 228 233
 

Copyright © 2012-2013
Designed by Kemal Çetin BAYRIDOST
Web sitesi içerisinde bulunan tüm ürün bilgileri bağlayıcı olmayıp, Beresit Makina ve San.Ür.Tems.Tic.A.Ş. her an değişiklik yapma hakkına sahiptir.