ITEM 4640-4644

 
 
ITEM 4640 4641 4642 4643 4644
Nominal power at 50% kVA 16 20 20 25 25
Maximum welding power kVA 35 48 39 68 55
No load secondary voltage V 3.4 4 4 4.6 4.6
Maximum short circuit current kA 12.5 14.5 12 18 14.5
Maximum welding current on light alloys
kA - - - 16.3 -
Maximum welding current on steel kA 10 11.6 9.6 14.4 11.6
Thermal current 100% A 3300 3500 3500 3800 3800
Supply voltage 50Hz * V 400 400 400 400 400
Cables section L=10 m mm2 6 10 10 16 16
Cables section L=30 m mm2 10 10 10 16 16
Delayed fuses A 32 40 40 50 50
Min. electrodes throat depth mm 230 230 380 230 380
Max. electrode force (6 bar) daN 240 240 150 240 150
Electrode stroke mm 8-44 8-44 10-60 8-44 10-60
Max. electrodes throat depth mm 550 550 700 550 700
Max. electrode force (6 bar) daN 95 95 80 95 80
Electrode stroke mm 15-85 15-85 15-105 15-85 15-105
Short circuit current with L max. kA 8.4 10 8.8 13 10.5
Arms diameter mm 36 40 40 40 40
Electrode-holders diameter mm 19 22 22 22 22
Standard electrodes cone diameter mm 12.7 14.8 14.8 14.8 14.8
Water cooling l/min 2.5 3 3 3.7 3.7
Aerial noise produced dB(A) < 70 < 70 < 70 < 70 < 70
Measure conditions
working stroke mm 20 20 20 20 20
welding time cycles 21 17 26 14 20
welding current kA 9.4 11 9 13.5 11
working rating in welds/min 10 10 10 10 10
Net weight (approximately) kg 135 143 146 145 148
 

Copyright © 2012-2013
Designed by Kemal Çetin BAYRIDOST
Web sitesi içerisinde bulunan tüm ürün bilgileri bağlayıcı olmayıp, Beresit Makina ve San.Ür.Tems.Tic.A.Ş. her an değişiklik yapma hakkına sahiptir.