ITEM 2131-2144

 
 
ITEM 2131 2132 2133 2134 2135 2136 2141 2142 2143 2144
Spot welder - - - - -
Projection welder - - - - -
Nominal power at 50% kVA 63 63 80 80 100 100 125 125 150 150
Maximum welding power kVA 195 230 255 295 355 405 405 465 465 535
Short circuit current kA 34 40 38 44 44 50 48 55 50 58
Maximum welding current on aluminium kA 30.9 36.4 34.5 40 40 45.5 43.6 50 45.5 52.7
Maximum welding current on steel kA 27.2 32 30.4 35.2 35.2 40 38.4 44 40 46.4
Thermal current 100% A 6200 6200 6800 6800 7000 7000 8400 8400 9200 9200
No load secondary voltages V 7.1 7.1 8.3 8.3 10 10 10.5 10.5 11.5 11.5
V 6.3 6.3 7.5 7.5 9 9 9 9 10.2 10.2
V 5.6 5.6 6.7 6.7 8 8 8 8 9 9
V 5 5 6.1 6.1 7.1 7.1 7.3 7.3 - -
Supply voltage 50Hz * V 400 400 400 400 400 400 400 400 400 400
Cables section L=30 m mm2 50 50 70 70 95 95 2x50 2x50 2x70 2x70
Delayed fuses A 125 125 160 160 200 200 250 250 315 315
Minimum gap mm 160 146 160 146 160 146 160 146 160 146
Maximum gap mm 360 313 360 313 360 313 360 313 360 313
Depth L mm 280 - 280 - 280 - 280 - 280 -
Depth D mm - 230 - 230 - 230 - 230 - 230
Max. electrode force (6 bar) - standard daN 736 736 736 736 736 736 736 736 736 736
Max. electrode force (6 bar) with optional cilinder daN - 1242 - 1242 - 1242 - 1242 - 1242
Maximum stroke mm 100 100 100 100 100 100 100 100 100 100
Double stroke - standard mm 60 60 60 60 60 60 60 60 60 60
Adjustable Double stroke (options 2184-2185) mm 0-80 0-80 0-80 0-80 0-80 0-80 0-80 0-80 0-80 0-80
Compressed air supply bar 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Air for 1000 spots (6 bar)
Standard version - stroke 20 mm Nm3 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6 4.6
Standard version - max. stroke Nm3 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4 15.4
With option 2183- stroke 20mm Nm3 - 9.4 - 9.4 - 9.4 - 9.4 - 9.4
With option 2183- max. stroke Nm3 - 21.7 - 21.7 - 21.7 - 21.7 - 21.7
Air supply hose mm 15 15 15 15 15 15 15 15 15 15
Water cooling l/min 8 8 8 8 8 8 8 8 8 8
Aerial noise produced dB(A) 72 < 70 74 < 70 74 < 70 75 < 70 75 < 70
Measure conditions
working stroke mm 20 50 20 50 20 50 20 50 20 50
welding time cycles 7 12 7 12 5 10 6 11 7 13
welding current kA 25.5 30 28.5 33 33 37.5 37 42 37 43
working rating in welds/min 15 6 15 6 15 6 15 6 15 6
Net weight (approximately) kg 295 315 305 325 340 360 350 370 365 375
 

Copyright © 2012-2013
Designed by Kemal Çetin BAYRIDOST
Web sitesi içerisinde bulunan tüm ürün bilgileri bağlayıcı olmayıp, Beresit Makina ve San.Ür.Tems.Tic.A.Ş. her an değişiklik yapma hakkına sahiptir.