ITEM 2121-2126

 
 
ITEM 2121 2122 2123 2124 2125 2126
Spot welder - - -
Projection welder - - -
Nominal power at 50% kVA 32 32 50 50 63 63
Maximum welding power kVA 83 90 110 120 200 218
Short circuit current kA 23 25 27 29 35 38
Maximum welding current on aluminium kA 20.9 22.7 24.5 26.3 31.8 34.5
Maximum welding current on steel kA 18.4 20 21.6 23.2 28 30.4
Thermal current 100% A 5100 5100 7000 7000 6200 6200
No load secondary voltages V 4.4 4.4 5 5 7.1 7.1
Supply voltage 50Hz * V 400 400 400 400 400 400
Cables section L=30 m mm2 25 25 35 35 50 50
Delayed fuses A 63 63 100 100 125 125
Minimum gap mm 155 125 155 125 155 125
Maximum gap mm 285 225 285 225 285 225
Depth L mm 200 - 200 - 200 -
Depth D mm - 200 - 200 - 200
Max. electrode force (6 bar) daN 300 470 470 470 470 470
Maximum stroke mm 80 80 80 80 80 80
Double stroke - standard mm 60 60 60 60 60 60
Compressed air supply bar 6.5 6.5 6.5 6.5 6.5 6.5
Air for 1000 spots (6 bar)
stroke 20 mm Nm3 1.7 2.6 2.6 2.6 2.6 2.6
max. stroke Nm3 5.4 8.7 8.7 8.7 8.7 8.7
Air supply hose mm 10 10 10 10 10 10
Water cooling l/min 6 6 6 6 6 6
Aerial noise produced dB(A) < 70 < 70 < 70 < 70 71 < 70
Measure conditions
working stroke mm 20 50 20 50 20 50
welding time cycles 10 21 14 29 7 14
welding current kA 17.2 19 20 22 26.2 29
working rating in welds/min 15 6 15 6 15 6
Net weight (approximately) kg 165 167 170 172 185 187
 

Copyright © 2012-2013
Designed by Kemal Çetin BAYRIDOST
Web sitesi içerisinde bulunan tüm ürün bilgileri bağlayıcı olmayıp, Beresit Makina ve San.Ür.Tems.Tic.A.Ş. her an değişiklik yapma hakkına sahiptir.